<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kanzius and Penn State Chemist Rostum Roy</title>
	<atom:link href="http://www.rdwaterpower.com/water-desalination-research-and-development/kanzius-and-penn-state-chemist-rostum-roy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rdwaterpower.com/water-desalination-research-and-development/kanzius-and-penn-state-chemist-rostum-roy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kanzius-and-penn-state-chemist-rostum-roy</link>
	<description>You need water to make power. You need energy to make fresh water.</description>
	<lastBuildDate>Thu, 23 Dec 2010 10:44:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.rdwaterpower.com/water-desalination-research-and-development/kanzius-and-penn-state-chemist-rostum-roy/comment-page-1/#comment-2500</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 Oct 2010 14:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://nick2.wordpress.com/2007/09/14/kanzius-and-penn-state-chemist-rostum-roy/#comment-2500</guid>
		<description>The sort of &lt;a href=&quot;http://theworkathomejob.com&quot; rel=&quot;nofollow&quot;&gt;work at home jobs&lt;/a&gt; a person might be interested in doing would be experimenting with Kanzius radio waves. One good experiment would be to hit  Na+ with radio waves at the NMR of sodium. That might change the valance of the Na+ to Na in situ while its in solution with H20 so as to cause an explosion.</description>
		<content:encoded><![CDATA[<p>The sort of <a href="http://theworkathomejob.com" rel="nofollow">work at home jobs</a> a person might be interested in doing would be experimenting with Kanzius radio waves. One good experiment would be to hit  Na+ with radio waves at the NMR of sodium. That might change the valance of the Na+ to Na in situ while its in solution with H20 so as to cause an explosion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SM</title>
		<link>http://www.rdwaterpower.com/water-desalination-research-and-development/kanzius-and-penn-state-chemist-rostum-roy/comment-page-1/#comment-216</link>
		<dc:creator>SM</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://nick2.wordpress.com/2007/09/14/kanzius-and-penn-state-chemist-rostum-roy/#comment-216</guid>
		<description>FYI:

&quot;Kanzius&#039; friend, Bernard Wise, built Kanzius&#039; prototype radio-wave generator at his Energy-Onix Broadcast Equipment Co., an AM and FM radio transmitter manufacturer in Vallatie, N.Y. Wise said he built the equipment for free to benefit humanity.

The 2,000-watt radio-frequency generator, which looks like a squat file cabinet, powers two units on a table in a UPMC lab where testing on rats soon will begin.&quot;</description>
		<content:encoded><![CDATA[<p>FYI:</p>
<p>&#8220;Kanzius&#8217; friend, Bernard Wise, built Kanzius&#8217; prototype radio-wave generator at his Energy-Onix Broadcast Equipment Co., an AM and FM radio transmitter manufacturer in Vallatie, N.Y. Wise said he built the equipment for free to benefit humanity.</p>
<p>The 2,000-watt radio-frequency generator, which looks like a squat file cabinet, powers two units on a table in a UPMC lab where testing on rats soon will begin.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.rdwaterpower.com/water-desalination-research-and-development/kanzius-and-penn-state-chemist-rostum-roy/comment-page-1/#comment-215</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 21 Oct 2008 05:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://nick2.wordpress.com/2007/09/14/kanzius-and-penn-state-chemist-rostum-roy/#comment-215</guid>
		<description>can radio frequency be used for desalination of salt water into fresh drinking water?
.......
yes but currently the thinking is that it wouldn&#039;t be more cost effective/efficient than the other means of desalination.

However, the Kanzius process hasn&#039;t been optimized yet.

So as of now, the jury is still out as to full implications of the Kanzius effect.</description>
		<content:encoded><![CDATA[<p>can radio frequency be used for desalination of salt water into fresh drinking water?<br />
&#8230;&#8230;.<br />
yes but currently the thinking is that it wouldn&#8217;t be more cost effective/efficient than the other means of desalination.</p>
<p>However, the Kanzius process hasn&#8217;t been optimized yet.</p>
<p>So as of now, the jury is still out as to full implications of the Kanzius effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.rdwaterpower.com/water-desalination-research-and-development/kanzius-and-penn-state-chemist-rostum-roy/comment-page-1/#comment-214</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 21 Oct 2008 05:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://nick2.wordpress.com/2007/09/14/kanzius-and-penn-state-chemist-rostum-roy/#comment-214</guid>
		<description>No conclusions as yet.</description>
		<content:encoded><![CDATA[<p>No conclusions as yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G F Heizer</title>
		<link>http://www.rdwaterpower.com/water-desalination-research-and-development/kanzius-and-penn-state-chemist-rostum-roy/comment-page-1/#comment-213</link>
		<dc:creator>G F Heizer</dc:creator>
		<pubDate>Tue, 21 Oct 2008 01:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://nick2.wordpress.com/2007/09/14/kanzius-and-penn-state-chemist-rostum-roy/#comment-213</guid>
		<description>Are there any conclusions on the Kanzius RF  process?</description>
		<content:encoded><![CDATA[<p>Are there any conclusions on the Kanzius RF  process?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clark</title>
		<link>http://www.rdwaterpower.com/water-desalination-research-and-development/kanzius-and-penn-state-chemist-rostum-roy/comment-page-1/#comment-212</link>
		<dc:creator>clark</dc:creator>
		<pubDate>Sat, 04 Oct 2008 17:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://nick2.wordpress.com/2007/09/14/kanzius-and-penn-state-chemist-rostum-roy/#comment-212</guid>
		<description>can radio frequency be used for desalination of salt water into fresh drinking water?</description>
		<content:encoded><![CDATA[<p>can radio frequency be used for desalination of salt water into fresh drinking water?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dina</title>
		<link>http://www.rdwaterpower.com/water-desalination-research-and-development/kanzius-and-penn-state-chemist-rostum-roy/comment-page-1/#comment-211</link>
		<dc:creator>Dina</dc:creator>
		<pubDate>Fri, 26 Sep 2008 12:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://nick2.wordpress.com/2007/09/14/kanzius-and-penn-state-chemist-rostum-roy/#comment-211</guid>
		<description>the idea is very interesting and is kind of similar to water Electrolysis but of course with some diffrence.

So I was asking if you could tell me some of the similarities and diffrences of the two processes and if there is an equation for the salt water with radio wave process and finally it said that when set to 200 watts it gave 13.56 MHz How did they calculate such process and how to calculate if 400 watts used ?

Thanks</description>
		<content:encoded><![CDATA[<p>the idea is very interesting and is kind of similar to water Electrolysis but of course with some diffrence.</p>
<p>So I was asking if you could tell me some of the similarities and diffrences of the two processes and if there is an equation for the salt water with radio wave process and finally it said that when set to 200 watts it gave 13.56 MHz How did they calculate such process and how to calculate if 400 watts used ?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick2</title>
		<link>http://www.rdwaterpower.com/water-desalination-research-and-development/kanzius-and-penn-state-chemist-rostum-roy/comment-page-1/#comment-185</link>
		<dc:creator>nick2</dc:creator>
		<pubDate>Sun, 13 Jul 2008 19:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://nick2.wordpress.com/2007/09/14/kanzius-and-penn-state-chemist-rostum-roy/#comment-185</guid>
		<description>Thanks for your comments.

You know I think there are two processes going on here. In addition to the Na (which is a metal) acting as a heat sink like any metal in a microwave--there is a second process. The H20 is being destabilized.

According to wikipedia:
http://en.wikipedia.org/wiki/John_Kanzius
Kanzius has proposed that the flame is produced by radio waves &quot;forcing together&quot; the &quot;normally separated&quot; hydrogen and oxygen in the water, a process he calls &quot;reunification.&quot;[13] In water (H2O), hydrogen is covalently bonded to oxygen, and thus the process must &quot;reunite&quot; pairs of hydrogen atoms and pairs of oxygen atoms, releasing dihydrogen (H2) and dioxygen (O2).

Here&#039;s an interesting physorg article that may provide some back up for kanzius&#039; contention.
http://www.physorg.com/news129471213.html
Researchers Observe Hydrogen-Bond Exchange

According to the article:
image of the H20 and D20 dimers. The H20 dimer appears to fluctuate in the image because they exchange hydrogen bonds 60 times faster than the D20 dimers. The rate difference implies that the interchange proceeds via quantum tunneling.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments.</p>
<p>You know I think there are two processes going on here. In addition to the Na (which is a metal) acting as a heat sink like any metal in a microwave&#8211;there is a second process. The H20 is being destabilized.</p>
<p>According to wikipedia:<br />
<a href="http://en.wikipedia.org/wiki/John_Kanzius" rel="nofollow">http://en.wikipedia.org/wiki/John_Kanzius</a><br />
Kanzius has proposed that the flame is produced by radio waves &#8220;forcing together&#8221; the &#8220;normally separated&#8221; hydrogen and oxygen in the water, a process he calls &#8220;reunification.&#8221;[13] In water (H2O), hydrogen is covalently bonded to oxygen, and thus the process must &#8220;reunite&#8221; pairs of hydrogen atoms and pairs of oxygen atoms, releasing dihydrogen (H2) and dioxygen (O2).</p>
<p>Here&#8217;s an interesting physorg article that may provide some back up for kanzius&#8217; contention.<br />
<a href="http://www.physorg.com/news129471213.html" rel="nofollow">http://www.physorg.com/news129471213.html</a><br />
Researchers Observe Hydrogen-Bond Exchange</p>
<p>According to the article:<br />
image of the H20 and D20 dimers. The H20 dimer appears to fluctuate in the image because they exchange hydrogen bonds 60 times faster than the D20 dimers. The rate difference implies that the interchange proceeds via quantum tunneling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Mohr</title>
		<link>http://www.rdwaterpower.com/water-desalination-research-and-development/kanzius-and-penn-state-chemist-rostum-roy/comment-page-1/#comment-186</link>
		<dc:creator>Tom Mohr</dc:creator>
		<pubDate>Sun, 13 Jul 2008 19:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://nick2.wordpress.com/2007/09/14/kanzius-and-penn-state-chemist-rostum-roy/#comment-186</guid>
		<description>I am the inventor and patent holder of the &quot;catalytic simulation using radio frequency waves&quot; The NMR of Pt is 9.29 MHZ. In any case anyone using radio frequency energy to produce a catlytic effect in in danger of a serious patent infringement suit. That being said, what I think is happening with Kanzius project is the same as a microwave oven heating water. The salt gives the RF energy more particles to vibrate causing faster heating of the solution. According to the 4 laws of thermodynamics, raising the temp of the solution aids the energy needed to accomplish splitting the water molecule. Most high powered RF generators only operate at 20-30% efficiency, so it is unlikely that his method is any more efficient than electrolysis if all conditions are equal.</description>
		<content:encoded><![CDATA[<p>I am the inventor and patent holder of the &#8220;catalytic simulation using radio frequency waves&#8221; The NMR of Pt is 9.29 MHZ. In any case anyone using radio frequency energy to produce a catlytic effect in in danger of a serious patent infringement suit. That being said, what I think is happening with Kanzius project is the same as a microwave oven heating water. The salt gives the RF energy more particles to vibrate causing faster heating of the solution. According to the 4 laws of thermodynamics, raising the temp of the solution aids the energy needed to accomplish splitting the water molecule. Most high powered RF generators only operate at 20-30% efficiency, so it is unlikely that his method is any more efficient than electrolysis if all conditions are equal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick2</title>
		<link>http://www.rdwaterpower.com/water-desalination-research-and-development/kanzius-and-penn-state-chemist-rostum-roy/comment-page-1/#comment-208</link>
		<dc:creator>nick2</dc:creator>
		<pubDate>Sat, 17 May 2008 17:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://nick2.wordpress.com/2007/09/14/kanzius-and-penn-state-chemist-rostum-roy/#comment-208</guid>
		<description>typically the color of the fire is not blue but yellow. You can see the color of the flame in any one of the videos of the process above.</description>
		<content:encoded><![CDATA[<p>typically the color of the fire is not blue but yellow. You can see the color of the flame in any one of the videos of the process above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

